• Ladder Match History for [MC]WiLSoN^
  • Date Time Duration Type Map Result +/- Pts Pts After Faction Players MatchID
    « Prev. page   
    5 Mar 1911:49:3013:34sranked 1v1[RANK] Canyon of the Dead v1Win521155China NukePOWER|Fargo b7a138085711
    5 Mar 1911:40:028:17sranked 1v1[RANK] [NMC] Blasted LandsWin581103GLA StealthPOWER|Fargo b7a137ff8458
    5 Mar 1911:15:316:57sranked 1v1TD NoBugsCars ZH v1Loss-101045GLA ToxinPOWER|Fargo b7a137e87b05
    5 Mar 1910:45:1228:35sranked 1v1Natural Threats ZH v2Loss-121055GLA DemoPOWER|Fargo b7a137cbab76
    5 Mar 1910:28:3213:27sranked 1v1[RANK] Jungle Wolf ZH v1Loss-131067China NukePOWER|Fargo b7a137bd7450
    5 Mar 1910:06:4520:01sranked 1v1TD Classic NoCars ZH v1Loss-151080GLA ToxinPOWER|Fargo b7a137a880cd
    5 Mar 1909:54:138:29sranked 1v1[RANK] Forgotten Air Battle v2Win571095GLA ToxinPOWER|Fargo 125cebffa060
    1 Mar 1912:36:374:29sranked 1v1[RANK] TD Open Middle No Cars ZH v1Win331038China Tank|NuB|SpeCoV1k b7a1358c0c5c
    1 Mar 1912:20:3012:13sranked 1v1Natural Threats ZH v2Win381005China Infantry-MoD|ROLL^ b7a1357f9e5e
    1 Mar 1912:00:458:22sranked 1v1[RANK] Canyon of the Dead v1Loss-33967GLA Stealth-MoD|ROLL^ b7a1356d9614
  •