• Match History for Cipher|Caboose59
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
    19 Jul 1718:31:456:29sranked 2v2Hostile HostelWin101041Sovietwilliam , M00Dy , LiquidKNOWS 10b423c89dd7
    19 Jul 1717:41:4635:0sranked 1v1Fire IslandLoss-351027SovietAutoschieber 3494da4f7c7a
    19 Jul 1717:31:567:43sranked 1v1Industrial StrengthWin191062SovietAutoschieber dff9585c87ef
    19 Jul 1717:16:3310:56sunrankedDeath Aquatic (4)LossSovietAutoschieber , Cipher|kkong76 , MiyaGi:) 71e23dacd808
    19 Jul 1717:01:3810:45sranked 2v2Hostile HostelWin311031Sovietrotem687 , Cipher|kkong76 , KingGabi f007f364cf09
    19 Jul 1716:25:0812:17sranked 1v1Fire IslandWin321043SovietCipher|kkong76 95734f6c81d2
    19 Jul 1716:19:023:54sranked 1v1Temple PrimeWin371011SovietCipher|kkong76 62715b8c7c49
    19 Jul 1716:10:287:29sranked 1v1Infinity IsleLoss-34974SovietCipher|kkong76 a020b35553de
    19 Jul 1716:05:074:31sranked 1v1Snow PlowWin371008SovietCipher|kkong76 f12b704c0e96
    19 Jul 1716:00:143:55sranked 1v1Battlebase BetaLoss-34971SovietCipher|kkong76 a421951d1748
    19 Jul 1715:52:386:40sranked 1v1Fire IslandWin381005SovietCipher|kkong76 875135f15cf8
    19 Jul 1715:32:2218:37sranked 1v1Industrial StrengthLoss-33967SovietCipher|kkong76 8890fa9bbbe5
  •