Revora Name:
Joined: 12 November 2015  ●   Last login: 03 November 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Hijacker | 6906 | 0/0 | 1000 | 170 | 104 | 61 | 5 | 0 |
| bushido | 7346 | 0/0 | 1000 | 2349 | 1384 | 941 | 24 | 0 |
| kwrehab | 8100 | 0/0 | 1000 | 74 | 46 | 25 | 3 | 0 |
| triceps | 5314 | 0/0 | 1000 | 51 | 33 | 17 | 1 | 0 |
| butchher | 14103 | 0/0 | 1000 | 4595 | 2762 | 1730 | 101 | 2 |
| dRoopy_MoOn | 14104 | 0/0 | 1000 | 589 | 381 | 194 | 14 | 0 |
| s3comm | 14105 | 0/0 | 1000 | 180 | 118 | 60 | 2 | 0 |
All Kanes Wrath Nicknames
All Nicknames
<({^_^})> ,  bushdio ,  bushido ,  butchher ,  DieNegroEagle ,  dRoopy_MoOn ,  Farq ,  Hanflisica ,  Hijacker ,  kwrehab ,  Marik1897 ,  MoOn_25i-N_bOMe ,  Parkscanner ,  s3comm ,  s3komm ,  triceps