Revora Name:
Joined: 28 March 2017  ●   Last login: 02 November 2019
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| mi#moldf | 1441 | 0/0 | 1000 | 37 | 13 | 24 | 0 | 0 |
| iwdfivm | 1521 | 0/0 | 1000 | 124 | 39 | 84 | 1 | 0 |
| ihbsnmgm | 2521 | 0/0 | 1000 | 384 | 140 | 239 | 5 | 0 |
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| ihbsnmgm | 384 | 0 | 1 | 0 | 0 | 0 | 140 | 239 | 5 | 0 | | |
| n#verfor#t | 137 | 0 | 0 | 0 | 0 | 0 | 52 | 85 | 0 | 0 | | |
| iwdfivm | 124 | 0 | 2 | 0 | 0 | 0 | 39 | 84 | 1 | 0 | | |
| pen#ywis# | 102 | 0 | 0 | 0 | 0 | 0 | 35 | 67 | 0 | 0 | | |
| mi#moldf | 37 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 0 | 0 | | |
| cry23 | 29 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 0 | | |
| ssens | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | | |
| iwdnegl# | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | | |
| cblnow | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | | |
| iwdav | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | | |
All Nicknames
40k-ruhr-iby ,  cblnow ,  CleanerToilet# ,  CleanerToilett# ,  cry23 ,  ihbsnmgm ,  iwdav ,  iwdfivm ,  iwdnegl# ,  iwwdb ,  i_am_stupid ,  mi#moldf ,  n#verfor#t ,  oliverhitschler ,  pen#ywis# ,  ssens