Revora Name:
Joined: 12 November 2015  ●   Last login: 01 July 2022
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| POWEREDo.O | 6358 | 0/0 | 1000 | 1296 | 785 | 491 | 20 | 0 |
| CALA | 6526 | 0/0 | 1000 | 577 | 344 | 217 | 16 | 0 |
| _Nisma_ | 8646 | 0/0 | 1000 | 180 | 112 | 64 | 4 | 0 |
| DavidzD | 11477 | 0/0 | 1000 | 2232 | 1200 | 978 | 54 | 0 |
| David_91_ZD | 5832 | 0/0 | 1000 | 3669 | 2384 | 1184 | 100 | 1 |
All Kanes Wrath Nicknames
All Nicknames
CALA ,  DavidzD ,  davidzd91 ,  David_91_ZD ,  davizd91 ,  justynxD ,  lIJEDAZDll ,  POWEREDo.O ,  zD__>>>>[-.-] ,  _Nisma_