Revora Name:
Joined: 03 August 2019  ●   Last login: 02 August 2024
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| CYBERHUNTER | 10733 | 0/0 | 1000 | 2092 | 857 | 1184 | 51 | 0 |
| R2D2S | 10906 | 0/0 | 1000 | 176 | 98 | 69 | 9 | 0 |
| Marvhere | 12965 | 0/0 | 1000 | 70 | 38 | 32 | 0 | 0 |
| CyberMan | 13097 | 0/0 | 1000 | 128 | 60 | 63 | 5 | 0 |
| Rahat[PAK] | 13542 | 0/0 | 1000 | 10 | 4 | 6 | 0 | 0 |
All Kanes Wrath Nicknames
All Nicknames
CYBERHUNTER ,  CyberMan ,  DNARNA ,  HunterBLADE ,  Hunter_Nemesis ,  Marvest ,  Marvhere ,  R2D2S ,  Rahat(PAK) ,  Rahat(PK) ,  Rahat[PAK]