Revora Name:
Joined: 12 November 2015  ●   Last login: 01 July 2022
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Spawn | 6458 | 0/0 | 1000 | 1534 | 832 | 632 | 70 | 0 |
| GEYTORE | 6525 | 0/0 | 1000 | 147 | 75 | 62 | 10 | 0 |
| Justyn-zD | 8196 | 0/0 | 1000 | 2043 | 1198 | 784 | 61 | 0 |
| -CALA | 8951 | 0/0 | 1000 | 214 | 116 | 95 | 3 | 0 |
| Justyn_92_zD | 5937 | 0/0 | 1000 | 2865 | 1900 | 866 | 97 | 2 |
All Kanes Wrath Nicknames
All Nicknames
-CALA ,  AlanGarcia ,  AlbertEinstein ,  AlbertEisten ,  avrq ,  Ferarevalo14 ,  GEYTORE ,  IIJEDAZDll ,  Justyn-zD ,  Justyn_92_zD ,  justyn_gb_xD ,  llJEZDAZll ,  spawm ,  Spawn ,  ^SimonBolivar^ ,  ^_.^