Revora Name:
Joined: 12 November 2015  ●   Last login: 06 May 2025
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| POWEREDo.O | 8118 | 0/0 | 1000 | 3656 | 2220 | 1373 | 63 | 0 |
| CALA | 8288 | 0/0 | 1000 | 577 | 344 | 217 | 16 | 0 |
| _Nisma_ | 10417 | 0/0 | 1000 | 180 | 112 | 64 | 4 | 0 |
| DavidzD | 13266 | 0/0 | 1000 | 2243 | 1208 | 981 | 54 | 0 |
| David_91_ZD | 868 | 0/0 | 1000 | 5790 | 3510 | 2100 | 179 | 1 |
All Kanes Wrath Nicknames
All Nicknames
CALA ,  DavidzD ,  davidzd91 ,  David_91_ZD ,  davizd91 ,  justynxD ,  lIJEDAZDll ,  POWEREDo.O ,  zD__>>>>[-.-] ,  _Nisma_